System Status
274,609
Total Transactions
219,272
Sales Records
55,337
Rental Records
13,992
Locations
Management Commands - Last Execution
No command executions recorded yet
Location Database
8
Cities
525
Communities
5111
Sub-communities
8348
Towers/Buildings
Import Commands
| Source | Category | Status | Last Page | Imported | Last Run | Duration |
|---|---|---|---|---|---|---|
| Propertyfinder | rent | completed | 32 | 1,701 | Feb 03, 06:00 | 0 min |
| Propertyfinder | buy | completed | 50 | 218,393 | Feb 03, 06:00 | 0 min |
| Propertyfinder | locations | completed | 13992 | 0 | Feb 03, 06:00 | 0 min |
Top Locations by Volume
| Location | Txns | Volume (AED) |
|---|---|---|
| Al Yelayiss 1 | 543 | 1,599,371,223 |
| Mohammad Bin Rashid Gard… | 510 | 1,698,894,046 |
| Belgravia Gardens | 488 | 784,905,064 |
| The Horizon at Sobha Cen… | 457 | 1,036,385,375 |
| Dubai Investment Park (D… | 433 | 1,779,220,135 |
| Sobha Reserve | 390 | 3,495,283,815 |
| Residence 435 | 384 | 331,197,347 |
| Sobha One | 380 | 990,245,927 |
| Palm Jebel Ali | 357 | 6,221,766,000 |
| Serenia District - West | 339 | 1,110,370,700 |
Property Types
| Type | Count | Avg Price |
|---|---|---|
| Apartment | 224,089 | 1,659,862 |
| Villa | 39,686 | 6,397,711 |
| Hotel Apartment | 10,834 | 5,325,212 |
Recent Transactions
| Date | Type | Location | Beds | Size | Price (AED) |
|---|---|---|---|---|---|
| Feb 02 | Apartment | Al Muhaisnah | - | 1,252 | 44,099 |
| Feb 02 | Apartment | Al Furjan | 1 | 699 | 73,000 |
| Feb 02 | Apartment | International City | 2 | 982 | 46,500 |
| Feb 01 | Apartment | Dubai Silicon Oasis | 1 | 770 | 67,000 |
| Feb 01 | Apartment | Al Qusais | - | 1,100 | 58,000 |
| Feb 01 | Apartment | Dubai Sports City | 1 | 715 | 90,000 |
| Feb 01 | Apartment | The Views | 2 | 1,250 | 160,000 |
| Feb 01 | Apartment | Al Nahda | - | 900 | 44,100 |
| Feb 01 | Apartment | Dubai Land | 1 | 786 | 68,000 |
| Feb 01 | Apartment | Al Nahda | - | 549 | 47,000 |